Affordable Investments
Investments Plan
Our range of investments plan tailored to suit any capital size, while providing the highest profit margins possible.
Regular Plan
10.00%
Minimum | : | $300.00 |
Maximum | : | $29,999.00 |
Capital Return | : | Yes |
Duration | : | 56 Day(s) |
Premium Plan
15.00%
Minimum | : | $30,000.00 |
Maximum | : | $299,999.00 |
Capital Return | : | Yes |
Duration | : | 56 Day(s) |
Retirement Plan
20.00%
Minimum | : | $300,000.00 |
Maximum | : | $9,999,999.00 |
Capital Return | : | Yes |
Duration | : | 56 Day(s) |
Profit Calculator
Calculate your profits accurately
Use our online profit calculator to find out the profit margin/percentage on your investments.
Profit Calculator